
Molycorp Silmet FC 2016/2017
Игрок | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 1 | 2 | 0 | 12 | 0 |
![]() | 4 | 0 | 0 | 0 | 9 | 1 |
![]() | 4 | 1 | 1 | 0 | 11 | 0 |
![]() | 1 | 1 | 0 | 0 | 4 | 0 |
Redakov Anatoli | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 8 | 2 | 2 | 0 | 12 | 0 |
![]() | 3 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 9 | 9 | 5 | 1 | 9 | 0 |
![]() | 11 | 7 | 2 | 1 | 8 | 0 |
Molycorp FC All-Time ML Stats
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 5 | 3 | 6 | 52 | 71 | -19 | 18 |
Molycorp FC All-Time EL Stats
Поз. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 1 | 5 | 102 | 61 | 41 | 28 |